Steel Plate
Steel Plate
Material Grade | Standard | Specification | |
Steel plate for bridge | Q345q(C/D/E),Q370q(C/D/E) | GB/T 714 | 8 - 100x1500~4100 |
Steel plate for bridge | Q420q(C/D) | GB/T 714 | 8~80x1500~4100 |
Steel plate for bridge | Q420qE | GB/T 714 | 8~60x1500~4100 |
Steel plate for bridge | 14MnNbq | TB10002.2 | 8~100x1500~4100 |
Carbon and low alloy structure Steel plate | Q195(A/B),Q215(A/B),Q235(A/B/C/D),Q275(A/B/C/D) | GB/T 3274 | 6~130x1500~4100 |
Carbon and low alloy structure Steel plate | Q345(A/B/C/D/E) | GB/T 1591 | 6~150x1500~4100 |
Carbon and low alloy structure Steel plate | Q390(A/B/C/D/E),Q420(A/B/C/D/E) | GB/T 1591 | 8~100x1500~4100 |
Foreign standards | SS330,SS400,SS490,SS540 | JIS G3101 | 6~120x1500~4100 |
SM400(A/B/C),SM490(A/B/C),SM490(YA/YB),SM520(B/C),SM570 | JIS G3106 | 8~100x1500~4100 | |
A36 | ASTM A36/A36M | - | |
A283 Gr.C A283 Gr.D | ASTM A283/A283M | 6~100x1500~4100 | |
A572 Gr.42 - Gr.65 | ASTM A572/A572M | - | |
A709 Gr.36 - Gr.50 | ASTM A709/A709M | - | |
S275(N/NL),S355(N/NL) | EN 10025 - 3 | 8~110x1500~4100 | |
S235(JR/JO/J2),S275(JR/JO/J2),S355(JR/JO/J2/K2) | EN 10025 - 2 | 6~110x1500~4100 | |
S355(M/ML) S420(M/ML) S460(M/ML) | BS EN 10025 - 4 | 10~50x1500~4100 | |
Weathering steel plate | Q355NH(C/D/E),Q355GNH(C/D/E) | GB/T 4171 | 6~60x1500~4100 |
Steel plate for mould | 45、50、55 | - | 10~260x1500~4100 |
S45C、S50C、S50C | GB/T 711 | - | |
3Cr2Mo、35CrMo、P20 | JIS G4051 | 20~120x1500~4100 | |
Contact: Leader Wang
Phone: 13306656100
Tel: 0086 0 13306656100
Email: leader@tengyangexport.com
Add: Ningbo,China